Coupling

Coupling

NPT (F) X NPT (F)

         FITMEC
              Part No.
  P1 NPT (M)       A       E       F
4N-FMHC 1/4 1.19 0.45 3/4
6N-FMHC 3/8 1.19 0.57 7/8
8N-FMHC 1/2 1.56 0.71 1-1/16
12N-FMHC 3/4 1.57 0.91 1-1/4
16N-FMHC 1 2.05 1.15 1-11/16
20N-FMHC 1-1/4 2.05 1.47 2-5/32
24N-FMHC 1-1/2 2.22 1.71 2-3/8
32N-FMHC 2 2.22 2.19 2-31/3

Search

Compare listings

Compare