Tube Fittings – Reducing Union Elbow

Reducing Union Elbow

Imperial X Imperial

FITMEC Part No. Tube OD (T) Tube OD (T1)   A   C   CX   C2 (Hex)   F
3-FMRUE-2 3/16 1//8 0.69 0.96 0.62 0.92 7/16
4-FMRUE-2 1/4 1/8 0.77 1.06 0.70 0.96 9/16
5-FMRUE-2 5/16 1/8 0.88 1.17 0.78 1.04 5/8
5-FMRUE-4 5/16 1/4 0.88 1.17 0.85 1.14 5/8
6-FMRUE-2 3/8 1/8 0.91 1.20 0.78 1.04 13/16
6-FMRUE-4 3/8 1/4 0.91 1.20 0.85 1.09 13/16
6-FMRUE-5 3/8 5/16 0.91 1.20 0.88 1.17 13/16
8-FMRUE-4 1/2 1/4 1.02 1.42 0.96 1.25 13/16
8-FMRUE-5 1/2 5/16 1.02 1.42 0.99 1.28 13/16
8-FMRUE-6 1/2 3/8 1.02 1.42 1.02 1.31 13/16
10-FMRUE-6 5/8 3/8 1.03 1.43 1.03 1.32 1
10-FMRUE-8 5/8 1/2 1.03 1.43 1.03 1.43 1
12-FMRUE-4 3/4 1/4 1.16 1.56 1.09 1.38 1-1/16
12-FMRUE-6 3/4 3/8 1.16 1.56 1.16 1.45 1-1/16
12-FMRUE-8 3/4 1/2 1.16 1.56 1.16 1.56 1-1/16
14-FMRUE-4 7/8 1/4 1.36 1.76 1.22 1.51 1-3/8
16-FMRUE-8 1 1/2 1.45 1.94 1.22 1.62 1-5/16
16-FMRUE-12 1 3/4 1.45 1.94 1.36 1.76 1-3/8

Search

Compare listings

Compare