Male Elbow

Male Elbow

NPTM X NPTM

  FITMEC Part No.   P1 NPT (M) E F L
1N-FMME 1/16 0.12 19/32 0.82
2N-FMME 1/8 0.19 19/32 0.82
4N-FMME 1/4 0.28 19/32 1.01
6N-FMME 3/8 0.38 13/16 1.13
8N-FMME 1/2 0.47 7/8 1.38
12N-FMME 3/4 0.62 1-1/16 1.48
16N-FMME 1 0.88 1-1/4 1.79
20N-FMME 1-1/4 1.10 1-3/4 2.08
24N-FMME 1-1/2 1.32 2-5/32 2.41
32N-FMME 2 1.76 2-7/16 2.56

Search

Compare listings

Compare