Tube Fittings – Reducer

Reducer

Metric X Metric

FITMEC Part No. Tube OD (T) Tube OD (Tx)   A   C   D   E   F (Hex)   G   H
2M-FMR-3MS 2 3 33.5 15.3 12.9 1.7 11 12 26.9
3M-FMR-4MS 3 4 35.0 15.3 12.9 2.4 11 12 28.4
3M-FMR-10MS 3 6 36.1 15.3 12.9 2.4 11 12 29.5
3M-FMR-10MS 3 10 38.4 15.3 12.9 2.4 14 12 31.80
4M-FMR-6MS 4 6 37.1 16.1 13.7 2.4 11 12 30.50
6M-FMR-3MS 6 3 36.9 17.7 15.3 1.8 14 14 29.5
6M-FMR-8MS 6 8 39.9 17.7 15.3 4.8 14 14 32.8
6M-FMR-10MS 6 10 40.7 17.7 15.3 4.8 14 14 33.30
6M-FMR-12MS 6 12 46.3 17.7 15.3 4.8 14 14 38.90
6M-FMR-18MS 6 18 49.6 17.7 15.3 4.8 22 14 42.2
8M-FMR-6MS 8 6 40.3 18.6 16.2 4.6 16 16 32.5
8M-FMR-10MS 8 10 42.0 18.6 16.2 6.4 16 16 34.50
8M-FMR-12MS 8 12 47.6 18.6 16.2 6.4 16 16 40.10
10M-FMR-6MS 10 6 42.4 19.5 17.2 4.6 19 19 34.80
10M-FMR-8MS 10 8 43.4 19.5 17.2 6.4 19 19 35.80
10M-FMR-12MS 10 12 49.8 19.5 17.2 7.9 19 19 42.20
10M-FMR-15MS 10 15 51.3 19.5 17.2 7.9 19 19 43.7
10M-FMR-18MS 10 18 51.3 19.5 17.2 7.9 22 19 43.7
12M-FMR-6MS 12 6 44.9 22.0 22.8 4.6 22 22 34.80
12M-FMR-8MS 12 8 45.9 22.0 22.8 6.4 22 22 35.8
12M-FMR-10MS 12 10 46.7 22.0 22.8 7.7 22 22 36.60
12M-FMR-16MS 12 16 53.8 22.0 22.8 9.5 22 22 43.70
12M-FMR-18MS 12 18 53.8 22.0 22.8 9.5 22 22 43.70
12M-FMR-20MS 12 20 56.1 22.0 22.8 9.5 22 22 46
12M-FMR-22MS 12 22 56.1 22.0 22.8 9.5 25 22 46
12M-FMR-25MS 12 25 62.4 22.0 24.4 9.5 27 22 52.3
16M-FMR-12MS 16 12 53.0 22.0 24.4 9.1 27 25 42.90
16M-FMR-18MS 16 18 54.7 22.0 24.4 9.1 27 25 46
16M-FMR-20MS 16 20 57.6 22.0 24.4 9.1 27 25 47.80
16M-FMR-25MS 16 25 63.2 22.0 24.4 9.1 27 25 51.8
18M-FMR-12MS 18 12 54.6 22.0 24.4 9.1 27 30 44.50
18M-FMR-16MS 18 16 56.1 22.0 24.4 12.7 27 30 46
18M-FMR-20MS 18 20 57.6 22.0 24.4 15.1 27 30 47.8
18M-FMR-22MS 18 22 57.6 22.0 24.4 15.1 27 30 47.8
18M-FMR-25MS 18 25 62.4 22.0 24.4 15.1 30 30 52.30
20M-FMR-16MS 20 16 57.9 22.0 26.0 12.7 30 32 47.8
20M-FMR-18MS 20 18 57.9 22.0 26.0 13.9 30 32 47.8
20M-FMR-22MS 20 22 59.4 22.0 26.0 15.8 30 32 49.3
20M-FMR-25MS 20 25 64.2 22.0 26.0 15.8 30 32 54.10
22M-FMR-18MS 22 18 57.9 22.0 26.0 13.9 30 32 47.8
22M-FMR-20MS 22 20 59.4 22.0 26.0 15.1 30 32 49.3
22M-FMR-25MS 22 25 64.2 22.0 26.0 18.3 30 32 54.1
25M-FMR-16MS 25 16 63.2 26.5 31.3 15.8 35 32 51
25M-FMR-18MS 25 18 63.1 26.5 31.3 13.9 35 38 50.80
25M-FMR-20MS 25 20 64.6 26.5 31.3 15.1 35 38 52.30

Search

Compare listings

Compare