Tube Fittings – Nut

Nut

Imperial & Metric

Nut

Imperial

Fitmec Part No. Tube OD(T) G (hex) l
1-FMN 1/16 7/16 0.31
2-FMN 1/8 7/16 0.47
3-FMN 3/16 7/16 0.47
4-FMN 1/4 9/16 0.50
5-AMN 5/16 5/8 0.53
6-FMN 3/8 11/16 0.56
8-FMN 1/2 7/8 0.69
10-FMN 5/8 1 0.69
12-FMN 3/4 1-1/8 0.69
14-AMN 7/8 1-1/4 0.69
16-FMN 1 1-1/2 0.81

Nut

Metric

FitPart No. Tube OD (T) G(Hex) L
2M-FMN 2 11 11.9
3M-FMN 3 11 11.9
4M-FMN 4 11 11.9
6M-FMN 6 14 12.7
8M-FMN 8 16 13.5
10M-FMN 10 19 15.1
12M-FMN 12 22 17.5
14M-FMN 14 25 17.5
15M-FMN 15 25 17.5
16M-FMN 16 25 17.5
18M-FMN 18 30 17.5
20M-FMN 20 32 17.5
22M-FMN 22 32 17.5
25M-FMN 25 38 20.6

Search

Compare listings

Compare