FITMEC Part No. | Tube OD (T) | NPT Thread (P) | A | AX | B | D | E | F HEX | FX | G | H | HX | B HEAD HOLE DRILL | MAX B HEAD THICK |
6M-FMBFC-2N | 6 | 1/8 | 47.2 | 33.7 | 10.40 | 15.30 | 4.80 | 16 | 16 | 14 | 47.20 | 26.2 | 11.5 | 10.2 |
6M-FMBFC-4N | 6 | 1/4 | 51.8 | 33.6 | 15.0 | 15.3 | 4.8 | 19 | 16 | 14 | 44.5 | 26.2 | 11.5 | 10.2 |
8M-FMBFC-2N | 8 | 1/8 | 49.60 | 36.1 | 10.40 | 16.20 | 6.40 | 18 | 18 | 16 | 42.1 | 28.5 | 13.1 | 11.2 |
10M-FMBFC-4N | 10 | 1/4 | 55.2 | 37.0 | 15.00 | 17.20 | 7.90 | 19 | 19 | 19 | 47.6 | 29.4 | 19.5 | 11.2 |
10M-FMBFC-6N | 12 | 3/8 | 60.9 | 41.9 | 15.00 | 22.80 | 9.50 | 25 | 25 | 22 | 50.8 | 31.8 | 19.5 | 12.7 |
12M-FMBFC-8N | 12 | 1/2 | 66.5 | 41.9 | 19.8 | 22.8 | 9.5 | 27 | 27 | 22 | 56.3 | 31.8 | 19.5 | 12.7 |
Please enter your username or email address. You will receive a link to create a new password via email.
Notifications