Tube Fittings – Male Branch Tee

Male Branch Tee

Imperial X NPTM

FITMEC Part No. Tube OD (T) NPT Thread (P)   A   B   C   D   E   F   G (Hex)   H   HY
2-FMMBT-2N 1/8 1/8 1.86 0.38 0.60 0.50 0.09 9/16 7/16 1.34 0.70
2-FMMBT-4N 1/8 1/4 1.94 0.56 0.60 0.50 0.09 9/16 7/16 1.42 0.92
3-FMMBT-2N 3/16 1/8 1.92 0.38 0.63 0.54 0.12 9/16 7/16 1.40 0.70
4-FMMBT-2N 1/4 1/8 2.12 0.38 0.70 0.60 0.19 9/16 9/16 1.54 0.74
4-FMMBT-4N 1/4 1/4 2.12 0.56 0.70 0.60 0.19 9/16 9/16 1.54 0.92
5-FMMBT-2N 5/16 1/8 2.34 0.38 0.73 0.64 0.19 9/16 5/8 1.76 0.82
5-FMMBT-4N 5/16 1/4 2.34 0.56 0.73 0.64 0.19 9/16 5/8 1.76 1.01
6-FMMBT-4N 3/8 1/4 2.40 0.56 0.86 0.66 0.28 13/16 11/16 1.82 1.00
6-FMMBT-6N 3/8 3/8 2.62 0.56 0.76 0.66 0.28 13/16 11/16 2.04 1.11
8-FMMBT-6N 1/2 3/8 2.84 0.56 0.86 0.90 0.38 13/16 7/8 2.04 1.11
8-FMMBT-8N 1/2 1/2 2.84 0.75 0.86 0.90 0.41 13/16 7/8 2.04 1.30
10-FMMBT-8N 5/8 1/2 3.06 0.75 0.86 0.96 0.47 1 1 2.26 1.14
12-FMMBT-12N 3/4 3/4 3.14 0.75 0.86 0.96 0.62 1-1/16 1-1/8 2.34 1.46
14-FMMBT-12N 7/8 3/4 3.52 0.75 0.86 1.02 0.62 1-3/8 1-1/4 2.72 1.50
16-FMMBT-12N 1 3/4 3.88 0.75 1.04 1.23 0.62 1-3/8 1-1/2 2.90 1.66
16-FMMBT-16N 1 1 3.88 0.94 1.04 1.23 0.62 1-3/8 1-1/2 2.90 1.84

Search

Compare listings

Compare