Tube Fittings – Bulk Head Reducer

Bulk Head Reducer

Imperial

Fitmec Part No. Tube OD (T) a ax d e F (hex) g h hx Panel Hold Drill Panel  Thickness
2-FMBR 1/8 1.95 1.23 0.50 0.08 7/16 7/16 1.69 0.97 21/16 0.50
4-FMBR 1/4 2.20 1.32 0.60 0.19 9/16 9/16 1.91 1.03 29/64 0.40
6-FMBR 3/8 2.41 1.45 0.66 0.28 11/16 11/16 2.12 1.16 37/64 0.44
8-FMBR 1/2 2.87 1.65 0.90 0.39 7/8 7/8 2.47 1.25 49/64 0.50
10-FMBR 5/8 2.96 1.68 0.96 0.50 1 1 2.56 1.28 57/64 0.50
16-FMBR 1 3.95 2.26 1.23 0.80 1-1/2 1-1/2 3.47 1.78 1-21/64 0.75

Search

Compare listings

Compare