Tube Fittings – Male Adaptor

Male Adaptor

Imperial X NPTM

Fitmec Part No. Tube OD (T) NPT Thread (P) A B E F (HEX)
1-FMMA-2N 1/16 1/8 1.00 0.38 0.03 7/16
2-FMMA-2N 1/8 1/8 1.16 0.38 0.09 7/16
2-FMMA-4N 1/8 1/4 1.37 0.56 0.09 9/16
3-FMMA-2N 3/16 1/8 1.20 0.38 0.12 7/16
3-FMMA-4N 3/16 1/4 1.42 0.56 0.12 9/16
4-FMMA-2N 1/4 1/8 1.25 0.38 0.19 7/16
4-FMMA-4N 1/4 1/4 1.42 0.56 0.19 9/16
4-FMMA-6N 1/4 3/8 1.49 0.56 0.19 11/16
4-FMMA-8N 1/4 1/2 1.71 0.75 0.19 7/8
5-FMMA-2N 5/16 1/8 1.29 0.38 0.19 7/16
5-FMMA-4N 5/16 1/4 1.50 0.56 0.25 9/16
5-FMMA-6N 5/16 3/8 1.53 0.56 0.21 11/16
5-FMMA-8N 5/16 1/2 1.74 0.75 0.21 7/8
6-FMMA2N 3/8 1/8 1.32 0.38 0.19 7/16
6-FMMA-4N 3/8 1/4 1.53 0.56 0.28 9/16
6-FMMA-6N 3/8 3/8 1.56 0.56 0.28 11/16
6-FMMA-8N 3/8 1/2 1.78 0.75 0.28 7/8
8-FMMA-4N 1/2 1/4 1.75 0.56 0.28 9/16
8-FMMA-6N 1/2 3/8 1.78 0.56 0.39 11/16
8-FMMA-8N 1/2 1/2 2.00 0.75 0.39 7/8
10-FMMA-8N 5/8 1/2 2.06 0.75 0.47 7/8
12-FMMA-8N 3/4 1/2 2.06 0.75 0.47 7/8
12-AMMA-12N 3/4 3/4 2.06 0.75 0.59 1-1/16
12-FMMA16N 3/4 1 2.41 0.94 0.81 1-3/8
16-FMMA-12N 1 3/4 2.31 0.75 0.62 1-1/16
16-FMMA-16N 1 1 2.60 0.94 0.81 1-3/8

Search

Compare listings

Compare