Tube Fittings – Male Weld Connector

Male Weld Connector

Metric X Pipe Butt Weld

Fitmec Part No. Tube OD (T) PIPE BW A B C D E F (Hex) G H J
3M-FMMWC-2W 3 1/8 30.5 9.7 15.3 12.9 2.4 11 12 23.9 10.3
4M-FMMWC-2W 4 1/8 31.2 9.7 16.1 13.7 2.4 11 12 24.6 10.3
6M-FMMWC-2W 6 1/8 32.8 9.7 17.7 15.3 4.8 14 14 25.4 10.3
6M-FMMWC-4W 6 1/4 37.9 14.2 17.7 15.3 4.8 14 14 30.5 13.7
8M-FMMWC-2W 8 1/8 34.2 9.7 18.6 16.2 5.1 16 16 26.7 10.3
8M-FMMWC-4W 8 1/4 38.7 14.2 18.6 16.2 6.4 16 16 31.2 13.7
8M-FMMWC-8W 8 1/2 45.6 19.0 18.6 16.2 6.4 22 16 38.1 21.3
10M-FMMWC-4W 10 1/4 40.9 14.2 19.5 17.2 7.1 19 19 33.3 13.7
10M-FMMWC-6W 10 3/8 40.9 14.2 19.5 17.2 7.9 19 19 33.3 17.1
10M-FMMWC-8W 10 1/2 46.5 19.0 19.5 17.2 7.9 22 19 38.9 21.3
12M-AMMWC-4W 12 1/4 43.4 14.2 22.0 22.8 7.1 22 22 33.3 13.7
12M-FMMWC-6W 12 3/8 43.4 14.2 22.0 22.8 9.5 22 22 33.3 17.1
12M-FMMWC-8W 12 1/2 49.0 19.0 22.0 22.8 9.5 22 22 38.9 21.3
14M-FMMWC-6W 14 3/8 44.1 14.2 22.0 24.4 10.3 25 25 34 17.1
15M-FMMWC-8W 15 1/2 49.0 19.0 22.0 24.4 11.9 25 25 38.9 21.3
16M-FMMWC-8W 16 1/2 49.0 19.0 22.0 24.4 12.7 25 25 38.9 21.3
18M-FMMWC-8W 18 1/2 50.50 19.0 22.0 24.4 13.5 27 30 40.4 21.3

Search

Compare listings

Compare