Tube Fittings – Reducer

Reducer

Imperial X Imperial

Fitmec Part No. Tube OD(T) Tube OD (TX) A C D E F (HEX) G H
1-FMR-2 1/16 1/8 1.15 0.43 0.34 0.05 7/16 7/16 1.00
1-FMR-4 1/16 1/4 1.24 0.43 0.34 0.05 7/16 7/16 1.09
2-FMR-1 1/8 1/16 1.14 0.60 0.50 0.03 7/16 7/16 0.88
2-FMR-2 1/8 1/8 1.32 0.60 0.50 0.08 7/16 7/16 1.06
2-FMR-3 1/8 3/16 1.35 0.60 0.50 0.09 7/16 7/16 1.09
2-FMR-4 1/8 1/4 1.42 0.60 0.50 0.09 7/16 7/16 1.16
2-FMR-6 1/8 3/8 1.48 0.60 0.50 0.09 7/16 7/16 1.22
2-FMR-8 1/8 1/2 1.74 0.60 0.50 0.09 9/16 7/16 1.48
3-FMR-2 3/16 1/8 1.37 0.63 0.54 0.08 7/16 7/16 1.11
3-FMR-4 3/16 1/4 1.46 0.63 0.54 0.12 7/16 7/16 1.2
4-FMR-2 1/4 1/8 1.45 0.70 0.60 0.19 7/16 9/16 1.16
4-FMR-3 1/4 3/16 1.48 0.70 0.60 0.19 7/16 9/16 1.19
4-FMR-4 1/4 1/4 1.54 0.70 0.60 0.19 7/16 9/16 1.25
4-FMR-5 1/4 5/16 1.57 0.70 0.60 0.19 7/16 9/16 1.28
4-FMR-6 1/4 3/8 1.60 0.70 0.60 0.19 7/16 9/16 1.31
4-FMR-8 1/4 1/2 1.82 0.70 0.60 0.19 9/16 9/16 1.53
4-FMR-10 1/4 5/8 1.89 0.70 0.60 0.25 11/16 9/16 1.6
4-FMR-12 1/4 3/4 1.88 0.70 0.60 0.25 13/16 9/16 1.59
5-FMR-6 5/16 3/8 1.65 0.73 0.64 0.19 9/16 5/8 1.36
5-FMR-8 5/16 1/2 1.87 0.73 0.64 0.28 9/16 5/8 1.58
6-FMR-4 3/8 1/4 1.63 0.76 0.66 0.28 11/16 11/16 1.34
6-FMR-6 3/8 3/8 1.70 0.76 0.66 0.28 11/16 11/16 1.41
6-FMR-8 3/8 1/2 1.91 0.76 0.66 0.28 11/16 11/16 1.62
6-FMR-10 3/8 5/8 1.98 0.76 0.66 0.28 11/16 11/16 1.69
6-AMR-12 3/8 3/4 1.98 0.76 0.66 0.28 7/8 11/16 1.69
8-FMR-4 1/2 1/4 1.77 0.86 0.90 0.19 7/8 7/8 1.37
8-FMR-6 1/2 3/8 1.84 0.86 0.90 0.28 7/8 7/8 1.44
8-FMR-8 1/2 1/2 2.06 0.86 0.90 0.39 7/8 7/8 1.66
8-FMR-10 1/2 5/8 2.12 0.86 0.90 0.41 7/8 7/8 1.72
8-FMR-12 1/2 3/4 2.12 0.86 0.90 0.41 7/8 7/8 1.72
8-FMR-16 1/2 1 2.37 0.86 0.90 0.41 1-1/16 7/8 1.97
10-FMR-12 5/8 3/4 2.15 0.86 0.96 0.50 1 1 1.75
10-FMR-14 5/8 7/8 2.21 0.86 0.96 0.50 1 1 1.81
10-FMR-16 5/8 1 2.40 0.86 0.96 0.50 1-1/16 1 2.00
12-FMR-8 3/4 1/2 2.15 0.86 0.96 0.39 1-1/16 1-1/8 1.75
12-FMR-16 3/4 1 2.46 0.86 0.96 0.62 1-1/16 1-1/8 2.06
16-FMR-20 1 1-1/4 3.17 1.04 1.23 0.88 1-3/8 1-1/2 2.69
16-FMR-24 1 1-1/2 3.51 1.04 1.23 0.88 1-5/8 1-1/2 3.03
16-FMR-32 1 2 4.43 1.04 1.23 0.88 2-1/8 1-1/2 3.95

Search

Compare listings

Compare