Tube Fittings – Reducing Union

Reducing Union

Imperial X Imperial

FITMEC Part No. Tube OD (T) Tube OD (Tx)   A   C   CX   D   DX   E   F (Hex)   G   GX   H
2-FMRU-1 1/8 1/16 1.22 0.60 0.43 0.50 0.34 0.05 7/16 7/16 5/16 0.81
3-FMRU-1 3/16 1/16 1.27 0.63 0.43 0.54 0.34 0.05 7/16 7/16 5/16 0.86
3-FMRU-2 3/16 1/8 1.44 0.63 0.60 0.54 0.50 0.09 7/16 7/16 7/16 0.92
4-FMRU-1 1/4 1/16 1.35 0.70 0.43 0.60 0.34 0.05 7/16 9/16 5/16 0.91
4-FMRU-2 1/4 1/8 1.52 0.70 0.60 0.60 0.50 0.09 7/16 9/16 7/16 0.97
4-FMRU-3 1/4 3/16 1.55 0.70 0.63 0.60 0.54 0.12 7/16 9/16 1/2 1
5-FMRU-2 5/16 1/8 1.56 0.73 0.60 0.64 0.50 0.09 9/16 5/8 7/16 1.01
5-FMRU-4 5/16 1/4 1.66 0.73 0.70 0.64 0.60 0.19 9/16 5/8 9/16 1.08
6-FMRU-1 3/8 1/16 1.44 0.76 0.43 0.66 0.34 0.05 5/8 11/16 5/16 1
6-FMRU-2 3/8 1/8 1.61 0.76 0.60 0.66 0.50 0.09 5/8 11/16 7/16 1.06
6-FMRU-4 3/8 1/4 1.70 0.76 0.70 0.66 0.60 0.19 5/8 11/16 9/16 1.12
6-FMRU-5 3/8 5/16 1.74 0.76 0.73 0.66 0.64 0.25 5/8 11/16 5/8 1.16
8-FMRU-2 1/2 1/8 1.78 0.86 0.60 0.90 0.50 0.09 7/8 7/8 7/16 1.12
8-FMRU-4 1/2 1/4 1.85 0.86 0.70 0.90 0.60 0.19 7/8 718 9/16 1.16
8-FMRU-6 1/2 3/8 1.91 0.86 0.76 0.90 0.66 0.28 7/8 7/8 11/16 1.22
10-FMRU-6 5/8 3/8 1.94 0.86 0.76 0.96 0.66 0.28 1 1 11/16 1.25
10-FMRU-8 5/8 1/2 2.05 0.86 0.86 0.96 0.90 0.41 1 1 7/8 1.25
12-FMRU-4 3/4 1/4 1.94 0.86 0.70 0.96 0.60 0.19 1-1/8 1-1/8 9/16 1.25
12-FMRU-6 3/4 3/8 2.00 0.86 0.76 0.96 0.66 0.28 1-1/8 1-1/8 11/16 1.31
12-FMRU-8 3/4 1/2 2.11 0.86 0.86 0.96 0.90 0.41 1-1/8 1-1/8 7/8 1.31
12-FMRU-10 3/4 5/8 2.11 0.86 0.86 0.96 0.96 0.50 1-1/8 1-1/8 1 1.31
16-FMRU-8 1 1/2 2.38 1.04 0.86 1.23 0.90 0.41 1-1/2 1-1/2 7/8 1.5
16-FMRU-12 1 3/4 2.38 1.04 0.86 1.23 0.96 0.62 1-1/2 1-1/2 1-1/8 1.5

Search

Compare listings

Compare