| FITMEC Part No. | Tube OD(T) | A | C | D | F (Hex) | G | H |
| 2M-FMTC | 2 | 20.1 | 15.3 | 12.9 | 11 | 11 | 13.5 |
| 3M-FMTC | 3 | 20.1 | 15.3 | 12.9 | 11 | 11 | 13.5 |
| 4M-FMTC | 4 | 21.3 | 16.1 | 13.7 | 11 | 11 | 14.7 |
| 6M-FMTC | 6 | 23.10 | 17.7 | 15.3 | 14 | 14 | 15.7 |
| 8M-FMTC | 8 | 24.50 | 18.6 | 16.2 | 16 | 16 | 17 |
| 10M-FMTC | 10 | 26.60 | 19.5 | 17.2 | 19 | 19 | 19 |
| 12M-FMTC | 12 | 29.10 | 22.0 | 22.8 | 22 | 22 | 19 |
| 14M-FMTC | 14 | 29.90 | 22.0 | 24.4 | 25 | 25 | 19.8 |
| 15M-FMTC | 15 | 29.90 | 22.0 | 24.4 | 25 | 25 | 19.8 |
| 16M-FMTC | 16 | 29.90 | 22.0 | 24.4 | 25 | 25 | 19.8 |
| 18M-FMTC | 18 | 31.40 | 22.0 | 24.4 | 30 | 30 | 21.3 |
| 20M-FMTC | 20 | 34.00 | 22.0 | 26.0 | 32 | 32 | 23.9 |
| 22M-FMTC | 22 | 34.00 | 22.0 | 26.0 | 32 | 32 | 23.9 |
| 25M-FMTC | 25 | 38.50 | 26.5 | 31.3 | 38 | 38 | 26.2 |
Please enter your username or email address. You will receive a link to create a new password via email.