Tube Fittings – Tube Weld Elbow

Tube Weld Elbow

Imperial X Pipe Butt Weld

FITMEC Part No. Tube OD (T) PIPE BW A B C D E F G (Hex) HX HY J
2-FMBWE-2 1/8 1/8 0.92 0.34 0.66 0.50 0.09 9/16 7/16 0.66 0.72 0.405
3-FMBWE-2 3/16 1/8 1.01 0.38 0.66 0.50 0.09 9/16 7/16 0.74 0.74 0.405
4-FMBWE2 1/4 1/8 1.06 0.38 0.70 0.60 0.19 9/16 9/16 0.77 0.74 0.405
4-FMBWE-4 1/4 1/4 1.06 0.56 0.70 0.60 0.19 9/16 9/16 0.77 0.92 0.540
6-FMBWE-4 3/8 1/4 1.20 0.56 0.76 0.66 0.28 13/16 11/16 0.91 1.00 0.540
8-FMBWE-6 1/2 3/8 1.37 0.56 0.76 0.66 0.22 7/8 7/8 0.97 1.13 0.675
8-FMBWE-8 1/2 1/2 1.42 0.56 0.76 0.66 0.41 13/16 7/8 1.02 1.30 0.840
10-FMBWE-8 5/8 1/2 1.43 0.75 0.76 0.66 0.41 7/8 1 1.03 1.31 0.840
12-FMBWE-12 3/4 3/4 1.57 0.75 0.86 0.96 0.62 1-1/16 1-1/8 1.1 1.45   1.050
16-FMBWE-12 1 3/4 1.94 0.75 0.86 0.96 0.62 1-3/8 1-1/2 1.45 1.65 1.050
16-FMBWE-16 1 1 1.94 0.94 0.94 1.09 0.70 1-3/8 1-1/2 1.45 1.84 1.315

Search

Compare listings

Compare