Tube Fittings – Union Cross

Union Cross

Imperial X Imperial

Fitmec Part no Tube OD (T) A AX C D E F G(HEX) H HX
2-FMUC 1/8 1.76 0.88 0.60 0.50 0.09 7/16 7/16 1.24 0.62
3-FMUC 3/16 1.92 0.95 0.86 0.54 0.12 7/16 7/16 1.38 0.66
4-FMUC 1/4 2.12 1.06 0.70 0.60 0.19 9/16 9/16 1.54 0.77
5-FMUC 5/16 2.34 1.17 0.73 0.64 0.25 5/8 5/8 1.76 0.88
6-FMUC 3/8 2.40 1.20 0.76 0.66 0.28 11/16 11/16 1.82 0.91
8-FMUC 1/2 2.84 1.42 0.86 0.90 0.41 7/8 7/8 2.04 1.02
10-FMUC 5/8 2.86 1.43 0.86 0.96 0.50 1.00 1.00 5.06 1.03
12-FMUC 3/4 3.14 1.57 0.86 0.96 0.62 1-1/16 1-1/8 2.34 1.17
14-FMUC 7/8 3.52 1.76 0.86 1.02 0.72 1-1/8 1-1/4 2.72 1.36
16-FMUC 1 3.86 1.93 1.04 1.23 0.88 1-1/8 1-1/2 2.90 1.45

Search

Compare listings

Compare