| Fitmec Part No. | Tube OD (T) | A | C | D | E | F (Hex) | G | H |
| 2M-FMU | 2 | 35.6 | 15.3 | 12.9 | 1.7 | 11 | 11 | 22.4 |
| 3M-FMU | 3 | 35.3 | 15.3 | 12.9 | 2.4 | 11 | 11 | 22.1 |
| 4M-FMU | 4 | 37.3 | 16.1 | 13.7 | 2.4 | 11 | 11 | 24.1 |
| 6M-FMU | 6 | 41.0 | 17.7 | 15.3 | 4.8 | 14 | 14 | 26.2 |
| 8M-FMU | 8 | 43.2 | 18.6 | 16.2 | 6.4 | 16 | 16 | 28.2 |
| 10M-AMU | 10 | 46.2 | 19.5 | 17.2 | 7.9 | 19 | 19 | 31 |
| 12M-FMU | 12 | 51.2 | 22.0 | 22.8 | 9.5 | 22 | 22 | 31 |
| 14M-FMU | 14 | 52.0 | 22.0 | 24.4 | 11.1 | 25 | 25 | 31.8 |
| 15M-FMU | 15 | 52.0 | 22.0 | 24.4 | 11.9 | 25 | 25 | 31.8 |
| 16M-AMU | 16 | 52.0 | 22.0 | 24.4 | 12.7 | 25 | 25 | 31.8 |
| 18M-FMU | 18 | 53.5 | 22.0 | 24.4 | 15.1 | 27 | 30 | 33.3 |
| 20M-FMU | 20 | 55.0 | 22.0 | 26.0 | 15.9 | 32 | 32 | 34.8 |
| 22M-FMU | 22 | 55.0 | 22.0 | 26.0 | 18.3 | 32 | 32 | 34.8 |
| 25M-FMU | 25 | 65.0 | 26.5 | 31.3 | 21.8 | 35 | 38 | 40.5 |
Please enter your username or email address. You will receive a link to create a new password via email.