Tube Fittings – Union Tee

Union Tee

Metric X Metric

Fitmec Part No. Tube OD (T) A AX C D E F G (Hex) H HX
2M-FMUT 2 44.7 22.3 15.3 12.9 1.7 9/16 11 31.50 15.7
3M-FMUT 3 44.7 22.3 15.3 12.9 2.4 9/16 11 31.50 15.7
4M-FMUT 4 50.8 25.4 16.1 13.7 2.4 9/16 11 37.60 18.8
6M-FMUT 6 53.9 27.0 17.7 15.3 4.8 9/16 14 39.10 19.6
8M-FMUT 8 59.7 29.9 18.6 16.2 6.4 5/8 16 44.70 22.4
10M-FMUT 10 63.0 31.5 19.5 17.2 7.9 13/16 19 47.80 23.9
12M-FMUT 12 72.0 36.0 22.0 22.8 9.5 13/16 22 51.80 25.9
14M-FMUT 14 77.6 38.8 22.0 24.4 11.1 1 25 57.40 28.7
15M-FMUT 15 77.6 38.8 22.0 24.4 11.9 1 25 57.40 28.7
16M-FMUT 16 77.6 38.8 22.0 24.4 12.7 1 25 57.40 28.7
18M-FMUT 18 79.5 38.8 22.0 24.4 15.1 1-1/16 30 59.40 29.7
20M-FMUT 20 89.3 44.6 22.0 26.0 15.9 1-3/8 32 69.10 34.5
22M-FMUT 22 89.3 44.6 22.0 26.0 18.3 1-3/8 32 69.10 34.5
25M-FMUT 25 98.3 49.1 26.5 31.3 21.8 1-3/8 38 73.70 36.8

Search

Compare listings

Compare