| End. Conn, | Part No. | End Conn. Size | Dimensions are in mm | ||
| E1 | E2 | A | O | ||
| FITMEC Tube Fitting | FMNVF-4T | 1/4 “T | 1/4 “T | 56 | 4.0 |
| FMNVF-6T | 3/8 “T | 3/8 “T | 56 | 4.0 | |
| FMNVF-8T | 1/2" T | 1/2" T | 56 | 4.0 | |
| Female Pipe Thread | FMNVF-4F | 1/4 “F | 1/4 “F | 56 | 4.0 |
| FMNVF-6F | 3/8 “F | 3/8 “F | 56 | 4.0 | |
| FMNVF-8F | 1/2 “F | 1/2 “F | 56 | 4.0 | |
| Male Pipe Thread | FMNVF-4M | 1/4 “M | 1/4 “M | 56 | 4.0 |
| FMNVF-6M | 3/8 “M | 3/8 “M | 56 | 4.0 | |
| FMNVF-8M | 1/2 “M | 1/2 “M | 56 | 4.0 | |
Please enter your username or email address. You will receive a link to create a new password via email.