Male Tee

Male Tee

NPTM X NPTM X NPTM

FITMEC Part No. P1 NPT (M) A E F L
1N-FMMT 1/16 1.68 0.12 19/32 0.84
2N-FMMT 1/8 1.68 0.19 19/32 0.84
4N-FMMT 1/4 2.02 0.28 19/32 1.01
6N-FMMT 3/8 2.26 2.26 13/16 1.13
8N-FMMT 1/2 2.74 2.74 7/8 1.37
12N-FMMT 3/4 2.96 2.96 1-1/16 1.48
16N-FMMT 1 3.76 3.76 1-7/16 1.48
20N-FMMT 1-1/4 4.16 4.16 1-3/4 2.08
24N-FMMT 1-1/2 4.82 4.82 2-5/32 2.41
32N-FMMT 2 5.16 5.16 2-7/16 2.58

Search

Compare listings

Compare